Works Department
Works Department
 
Works Department
 
Office of the Engineer-in-Chief (Civil)
Incumbency Chart EIC ( Civil ) Odisha
Sl. No. Name of the Engineer-in-Chief (Civil) From To
21 Er. N.N. Das 08.06.2001 31.08.2001
22 Er. M.R. Rao 31.08.2001 05.09.2001
23 Er. Pitabas Panda 05.09.2001 31.12.2001
24 Er. M.R. Rao 31.12.2001 30.04.2002
25 Er. Purushottam Behera 30.04.2002 07.05.2002
26 Er. B.M, Pattnaik 07.05.2002 03.01.2003
27 Er. P.K. Das 03.01.2003 28.02.2003
28 Er. Godabarish Mohapatra 28.02.2003 31.08.2003
29 Er. Ajay Kumar Panda 09.09.2003 16.12.2003
30 Er.J.B. Naik 17.12.2003 24.02.2004 I/C
Works Department
Disclaimer     |     Terms & Conditions     |     Contact Us     |     Admin
 
Works Department
Works Department