Works Department
Works Department
 
Works Department
 
Office of the Engineer-in-Chief (Civil)
Incumbency Chart EIC ( Civil ) Odisha
Sl. No. Name of the Engineer-in-Chief (Civil) From To
11 Er. Chandra Sekhar Sahu 31.10.98 30.11.98
12 Er. S.K.B. Narayan 30.11.98 31.03.99
13 Er. M.M. Kamila 31.03.99 28.04.99 I/C
14 Er. A.Panda 28.04.99 31.05.99
15 Er. Madan Mohan Kamila 31.05.99 31.10.99
16 Er. K.M. Biswal 05.11.99 31.03.2000
17 Er. Jagadish Panda 31.03.2000 30.04.2000
18 Er. P.K. Quanagngo 30.04.2000 31.08.2000
19 Er. B.C. Padhi 31.08.2000 31.05.2001
20 Er. U.N. Das 31.05.2001 08.06.2001
Works Department
Disclaimer     |     Terms & Conditions     |     Contact Us     |     Admin
 
Works Department
Works Department