Works Department
Works Department
 
Works Department
 
  Design Planning and Investigation & Roads Wing
  Incumbency Chart of Chief Engineer (DPI & R), Odisha
Sl. No. Name of the Chief Engineer From To
80. Er. Gopinath Sahoo 05.01.2002 31.01.2002
81. Er. Subash Chandra Das 31.01.2002 31.05.2002
82. Er. Purusottam Behera I/C 31.05.2002 24.07.2002
83. Er. Pravat Kumar Tripathy 24.07.2002 31.12.2002
84. Er. Prafulla Kumar Das I/C 31.12.2002 31.01.2003
85. Er. Ajay Kishore Panda 31.01.2003 02.12.2003
86. Er. Ratnakar Dash 03.12.2003 04.10.2004
87. Er. Pratap Chandra Samal 04.10.2004 19.01.2006
88. Er. Nalini Kanta Pradhan 20.01.2006 05.11.2009
89. Er. Bijan Kumar Behera 06.11.2009 29.08.2013
90. Er. Bharat Chandra Pradhan 30.08.2013 26.02.2016
91. Er. Om Prakash Patel 27.02.2016 31.08.2018
92. Er. Bijoy Kumar Patnaik 31.08.2018 26.09.2018
93. Er. Om Prakash Patel 26.09.2018 24.05.2019
94. Er.Aditya Kumar Ray 24.05.2019 Onwards
Works Department
Disclaimer     |     Terms & Conditions     |     Contact Us     |     Admin
 
Works Department
Works Department